General Terms and Conditions
Definitions and Parties
- Provider (We): Distraal B.V.
- Partner (You): Registered seller in the Distraal dropshipping system
- Product: Items offered for sale by Distraal B.V.
- Order: A purchase initiated by the partner's end customer and submitted to Distraal's system
Application and Approval
- Application is mandatory to join the dropshipping program.
- Approved partners are provided with a username, password, and API access details.
Product Integration and Updates
- All product data and pricing are provided via a CSV file.
- The CSV is updated hourly with stock and price information.
Order Processing
- Orders may be submitted via API or manually through the panel.
- For API orders, payment must be made using the Wallet.
- For manual orders, payment can be made via Wallet or any of the available system methods.
- If there is insufficient balance in the Wallet, the order will be placed on hold.
Delivery
- Carriers: UPS, DHL, FedEx, and local logistics partners
- Estimated delivery: Typically 1–5 business days within the EU, depending on the destination country and warehouse (NL or FR).
- Shipping costs and taxes: Borne by the partner
Shipping Fee per Country
Shipping fees by destination & weight
Carrier collo bands (0–2 kg … 31,5 kg). Managed by Cosmetic Wholesale CS in Admin → Shipping (kg).
This weight matrix is the published rate list for quotes. Checkout may still use pack pricing until kg mode is switched on by an admin.
shipping = fee for weight band of estimated kg (qty × ~0.45 kg), multi-parcel if over 31,5 kg
| Country | 0 – 2 kg | 2 – 5 kg | 5 – 10 kg | 10 – 20 kg | 20 – 23 kg | 23 – 31,5 kg |
|---|---|---|---|---|---|---|
| Netherlands (NL) | 5,25 € | 5,25 € | 5,25 € | 5,25 € | 5,25 € | 5,25 € |
| Belgium (BE) | 5,65 € | 5,65 € | 5,65 € | 5,65 € | 5,65 € | 5,65 € |
| Bulgaria (BG) | 13,6 € | 16,05 € | 20,75 € | 23,7 € | 38,05 € | 54 € |
| Cyprus (CY) | 14,55 € | 20,8 € | 28,7 € | 46 € | 63,15 € | 76,6 € |
| Denmark (DK) | 13,25 € | 18,05 € | 21,85 € | 25,55 € | 30,55 € | 38 € |
| Germany (DE) | 5,62 € | 6,46 € | 8,12 € | 10,03 € | 13,64 € | 14,27 € |
| Estonia (EE) | 12,15 € | 15,5 € | 21 € | 28,2 € | 36,15 € | 43,15 € |
| Finland (FI) | 17,8 € | 23,95 € | 29,75 € | 37,15 € | 48,25 € | 57,05 € |
| France (FR) | 7,31 € | 8,91 € | 12,06 € | 14,12 € | 14,86 € | 15,43 € |
| Greece (GR) | 17,3 € | 24,35 € | 31,5 € | 50,5 € | 67,15 € | 80 € |
| Hungary (HU) | 8,95 € | 10,35 € | 13,45 € | 23,05 € | 29,05 € | 34,45 € |
| Ireland (IE) | 13,55 € | 17,8 € | 21,85 € | 27,8 € | 36,4 € | 48,65 € |
| Italy (IT) | 9,45 € | 11,85 € | 14,9 € | 17,85 € | 22,6 € | 26,8 € |
| Croatia (HR) | 14,55 € | 17,15 € | 23,6 € | 34 € | 46,2 € | 54,45 € |
| Latvia (LV) | 12,25 € | 17,45 € | 22,05 € | 28,3 € | 39,85 € | 47,6 € |
| Lithuania (LT) | 12,15 € | 16 € | 22,25 € | 27,25 € | 37,4 € | 44,9 € |
| Luxembourg (LU) | 10,35 € | 11,1 € | 13,6 € | 17,15 € | 23,75 € | 29,5 € |
| Malta (MT) | 16,4 € | 23 € | 30,85 € | 46,7 € | 65,7 € | 79,4 € |
| Austria (AT) | 7,55 € | 9,5 € | 11,7 € | 14,85 € | 18,15 € | 21,1 € |
| Poland (PL) | 9,45 € | 10,35 € | 11,65 € | 21,5 € | 31,3 € | 38,9 € |
| Portugal (PT) | 8,2 € | 11,2 € | 16,35 € | 24,45 € | 32,5 € | 40,6 € |
| Romania (RO) | 11,25 € | 13,75 € | 23,65 € | 37,3 € | 51,3 € | 63,65 € |
| Slovenia (SI) | 12,45 € | 17,4 € | 22,75 € | 36,25 € | 47,25 € | 58,75 € |
| Slovakia (SK) | 11,1 € | 13,95 € | 18,9 € | 26,35 € | 34,05 € | 39,8 € |
| Spain (ES) | 7,25 € | 11 € | 15,15 € | 23,9 € | 32,4 € | 40,45 € |
| Czech Republic (CZ) | 8,25 € | 10,6 € | 14,25 € | 22,5 € | 28,05 € | 32,85 € |
| Sweden (SE) | 14,15 € | 16,55 € | 19,75 € | 24,45 € | 33,65 € | 41,8 € |
Full matrix and formula also on Shipping rates.
